CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
High Leaded Brass | C34500 | CZ131 CZ119 |
CW601N Cuzn35pb2 |
C3560 | 2.0331 | CuZn34Pb2 |
High Leaded Brass Hollow Rods
Typical Applications:
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuZn34Pb2 |
Europen | CuZn34Pb2 |
JIS | C3560 |
Russian | LS63-2 |
Chemical Composition
Cu | Fe | Pb | Zn | |
---|---|---|---|---|
Min/Max | 59.0 – 63.0 | 0.07 | 0.3 | Rem |
Nominals | 60.0000 | – | – | 40.0000 |
Physical Properties
Coefficient Of Thermal Expansion | 11.60 10−6Per °F (68-572 F) |
Density | 0.303 Lb/In3 @ 68 F |
Electrical Conductivity | 28 %IACS @ 68 F |
Electrical Resistivity | 37.0 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1660 F |
Melting Point Solid US | 1650 F |
Modulas Of Elasticity In Tension | 15000 Ksi |
Modulas Of Rigidity | 5600 Ksi |
Specific Gravity | 8.39 |
Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 71.0 BTU In/Hr.Ft2.°F @ 68 F |
Sizes Available
WIRE | 1mm To 8mm |
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 6mm To 130 Mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness And Max Width 120mm |
PROFILES / SECTIONS | AS Per Customer Drawing |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
Forging Brass | C37700 | CZ120 | CW608N CW617N |
C3771 BE | 2.038 | 1634-CuZn38Pb2 | IS3488 IS6912 FLB |
Forging Brass Hollow Rods
Typical Applications:
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuZn40Pb2 |
Europen | CuZn40Pb2 |
BS | CZ-122 |
JIS | C 3561 |
Russian | LS59-3 |
Chemical Composition
Cu | Fe | Pb | Zn | |
---|---|---|---|---|
Min/Max | 58.0 – 61.0 | 0.3 | 1.5 – 2.5 | Rem |
Nominals | 59.5000 | – | 2.0000 | 38.0000 |
Physical Properties
Coefficient Of Thermal Expansion | 11.5 10−6Per °F (68-572 F) |
Density | 0.305 Lb/In3 @ 68 F |
Electrical Conductivity | 27 %IACS @ 68 F |
Electrical Resistivity | 38.4 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1640 F |
Melting Point Solid US | 1620 F |
Modulas Of Elasticity In Tension | 15000 Ksi |
Modulas Of Rigidity | 5600 Ksi |
Specific Gravity | 8.44 |
Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 69.0 BTU In/Hr.Ft2.°F @ 68 F |
Sizes Available
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 6mm To 130 Mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness And Max Width 120mm |
PROFILES / SECTIONS | AS Per Customer Drawing |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
Threaded Rolling Brass | C35300 | CZ119 | CW606N Cw602n |
H3260(92) C3501 W | CuZn44Pb2 | 1639-CuZn43Pb2 |
Threaded Rolling Brass Hollow Rods
Typical Applications:
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuZn37Pb2 |
Europen | CuZn37Pb2 |
BS | Cz119 |
Chemical Composition
Cu | Fe | Pb | Zn | |
---|---|---|---|---|
Min/Max | 60.0-63.0 | .15 | 1.5-2.5 | Rem. |
Nominals | 61.5 | – | 2.0 | 36.5 |
Physical Properties
Coefficient Of Thermal Expansion | 11.30 10−6Per °F (68-572 F) |
Density | 0.306 Lb/In3 At 68 F |
Electrical Conductivity | 26 %IACS @ 68 F |
Electrical Resistivity | 39.9 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1670 F |
Melting Point Solid US | 1630 F |
Modulas Of Elasticity In Tension | 15000 Ksi |
Modulas Of Rigidity | 5600 Ksi |
Specific Gravity | 8.470 |
Thermal Conductivity | 67 BTU In/Hr.Ft2.°F @ 68 F |
Sizes Available
WIRE | 1mm To 8mm |
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 6mm To 130 Mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness And Max Width 120mm |
PROFILES / SECTIONS | AS Per Customer Drawing |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
Free Machining Brass | C36000 | CZ124 | CW603N | C3601 | 2.0375 | CuZn36Pb3 | |
Free Machining Brass | C36010 | CZ124 | Cw603N | C3604 |
Free Machining Brass Hollow Rods
Typical Applications:
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuZn36Pb3 |
Europen | CuZn36Pb3 |
BS | CZ-124 |
Russian | LS63-3 |
Chemical Composition
Cu | Fe | Pb | Zn | |
---|---|---|---|---|
Min/Max | 60.0 – 63.0 | 0.35 | 2.5 – 3.7 | Rem |
Nominals | 61.5000 | – | 3.1000 | 35.4000 |
Physical Properties
Coefficient Of Thermal Expansion | 11.4 10−6Per °F (68-572 F) |
Density | 0.307 Lb/In3 @ 68 F |
Electrical Conductivity | 26 %IACS @ 68 F |
Electrical Resistivity | 39.9 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1650 F |
Melting Point Solid US | 1630 F |
Modulas Of Elasticity In Tension | 14000 Ksi |
Modulas Of Rigidity | 5300 Ksi |
Specific Gravity | 8.41 |
Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 67.0 BTU In/Hr.Ft2.°F @ 68 F |
Sizes Available
WIRE | 1mm To 8mm |
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 6mm To 130 Mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness And Max Width 120mm |
PROFILES / SECTIONS | AS Per Customer Drawing |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
Architectural Bronze | C38000 | CZ122 | CW618N | H3100 C3561 | CuZn39Pb2 | 1634-CuZn39Sn1 |
Architechtural Brass Hollow Bar
Typical Applications:
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuZn40Pb2 |
Europen | CuZn40Pb2 |
BS | CZ-122 |
JIS | C 3561 |
Russian | LS59-3 |
Chemical Composition
Ai | Cu | Fe | Pb | Sn | Zn | |
---|---|---|---|---|---|---|
Min/Max | 0.5 | 55.0 – 60.0 | 0.35 | 1.5 – 2.5 | 0.3 | Rem |
Nominals | – | 57.5000 | – | 2.0000 | – | – |
Physical Properties
Coefficient Of Thermal Expansion | 11.5 10−6Per °F (68-572 F)S |
Density | 0.305 Lb/In3 @ 68 F |
Electrical Conductivity | 27 %IACS @ 68 F |
Electrical Resistivity | 38.4 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1640 F |
Melting Point Solid US | 1620 F |
Modulas Of Elasticity In Tension | 15000 Ksi |
Modulas Of Rigidity | 5600 Ksi |
Specific Gravity | 8.44 |
Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 69.0 BTU In/Hr.Ft2.°F @ 68°F |
Sizes Available
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 6mm To 130 Mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness And Max Width 120mm |
PROFILES / SECTIONS | AS Per Customer Drawing |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
Free Cutting Muntz Metal | C37000 | CZ124 | CW607N | H3100(92)C3713 | 2.0372 | IS 319 Grade 1 |
Free Cutting Muntz Brass Hollow Bar
Typical Applications:
SPECIFICATIONS | DESIGNATION |
---|---|
Europen | CuZn38Pb1 |
BS | CZ-129 |
Portugies | CuZn39Pb1 |
Russian | LS63-3 |
Chemical Composition
Cu | Fe | Pb | Zn | |
---|---|---|---|---|
Min/Max | 59.0 – 62.0 | 0-0.15 | 0.8-1.5 | Rem |
Nominals | 61.5000 | – | 1.0 | – |
Physical Properties
Coefficient Of Thermal Expansion | 11.60 10−6Per °F (68-572 F) |
Density | 0.304 Lb/In3 @ 68 F |
Electrical Conductivity | 27 %IACS @ 68 F |
Melting Point Liquid US | 1650 F |
Melting Point Solid US | 1630 F |
Modulas Of Elasticity In Tension | 15000 Ksi |
Modulas Of Rigidity | 5600 Ksi |
Specific Gravity | 8.41 |
Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 69.0 BTU In/Hr.Ft2.°F @ 68°F |
Sizes Available
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 6mm To 130 Mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness And Max Width 120mm |
PROFILES / SECTIONS | AS Per Customer Drawing |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
Typical Applications:
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuZn39Pb3 |
Europen | CuZn39Pb3 |
BS | CZ-121 |
JIS | C 3561 |
Russian | LS59-3 |
Chemical Composition
Cu | As | Pb | Zn | |
---|---|---|---|---|
Min/Max | 55.0 – 59.0 | 0.35 | 2.5 – 3.5 | Rem |
Nominals | 57.0000 | – | 3.0000 | 40.0000 |
Physical Properties
Coefficient Of Thermal Expansion | 11.65 10−6Per °F (68-572 F) |
Density | 0.306 Lb/In3 @ 68 F |
Electrical Conductivity | 28 %IACS @ 68 F |
Electrical Resistivity | 37 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1630 F |
Melting Point Solid US | 1610 F |
Modulas Of Elasticity In Tension | 14000 Ksi |
Modulas Of Rigidity | 5300 Ksi |
Specific Gravity | 8.47 |
Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 71.0 BTU In/Hr.Ft2.°F @ 68 F |
Sizes Available
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 6mm To 130 Mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness And Max Width 120mm |
PROFILES / SECTIONS | AS Per Customer Drawing |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
Advantages:
Applications:
SPECIFICATIONS | DESIGNATION |
---|---|
ASTM | CW713R |
BS | CZ135 |
EN | CuZn37MnAL2PbSi |
Din | 2.0550 (CuZn40AL2) |
ISO | 1338-CuAl10Fe2 |
Chemical Composition
Cu | PB | SN | ZN | SI | NI | Fe | Al | |
---|---|---|---|---|---|---|---|---|
Min/Max | 57 – 59 | 0.2 – 0.8 | MAX 0.4 | REM | 0.3 €“ 1.3 | MAX 1.0 | MAX1.0 | 1.3 €“ 2.3 |
Physical Properties
Condition | Size | T.S.Kg/Mm | EL % Min |
---|---|---|---|
Annealed / As Manufactured | 6 To 15 15 TO 50 50 TO 80 80 & Above |
700 700 680 650 |
10% 12% 12% 12% |
Fabrication Properties
Capacity For Being | – |
---|---|
Cold Formed | Poor |
Hot Formed | Good |
Machinability Rating | 30% |
Forging Rating | 75% |
Suitability For Soldering | Poor |
Suitability For Brazing | Fair |
Suitability For Welding | Good |
Uses
Excellent for corrosion resistant, Highest strength, Increased wear and heat resistance, Like marine pump hardware & bearings, Valve guides & seats, Nuts, Shaft, Bolts & Threaded Parts for Ship building & power generation industries.